19 June 2012
Summary of Response
| Number | Percentage | |
| Electorate | 12,185 | 100% |
| Valid proxies returned | 165 | 1.35% |
| Invalid proxies returned | 12 | 0.10% |
| Total proxies returned | 177 | 1.45% |
| Members voting at AGM | 9 | 0.07% |
| Total response | 186 | 1.53% |
Results of Council Election
|
Candidate |
Votes Received | % Share | Outcome |
| Jayne Burton | 158 | 20.68 | Elected |
| Richard Chapman | 158 | 20.68 | Elected |
| John Bostock | 152 | 19.90 | Elected |
| Ron Rosenhead | 148 | 19.37 | Elected |
| Keith Skivington | 148 | 19.37 | Elected |
Re-election of the President of the Association
| Votes For | % For | Votes Against | % Against | Outcome | |
| Baroness Ford | 167 | 98.23 | 3 | 1.77 | Re-elected |
Confirmation of appointment of Vice Presidents
| Votes For | % For | Votes Against | % Against | Outcome | |
| Darren Millar AM | 151 | 91.51 | 14 | 8.49 | Confirmed |
| Laura Sandys MP | 154 | 91.67 | 14 | 8.33 | Confirmed |
| Stephen Twigg MP | 158 | 95.18 | 8 | 4.82 | Confirmed |
Result of Resolution
| Resolution | No. For | % For | No. Against | % Against | Outcome |
|
To re-appoint RSM Tenon Audit Ltd. as auditors |
162 | 98.18 | 3 | 1.82 | Carried |

There are no comments yet. Be the first to comment...